QCS Workholding LLC
10635 Tower Oaks Blvd.  Ste. E
Houston  TX   77070
Toll Free (888) 869-2424    Local (281) 664-1020   Fax  (281) 664-1026
mailto:workholding@hotmail.com

 

AtlasChucks.com

An Online Pratt Burnerd/Atlas Chuck Distributor

Home Contact
Us
Manual
chucks
Power
Chucks
Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook
Self-Centering VTL Manual 3 Jaw Universal Chucks 
 

Sizes 630mm/27.5" to 2500mm/71"

  • Forged Steel Body
  • 2 Piece American Standard Master & Hard Top Jaws
  • Hardened Jaw Ways
  • Hardened Scroll and Pinion Gears
  • Reduced Maintenance
  • Master Jaw Wiper Blade
  • Extra Length Master Jaws for internal Chuck component protection
  • Thru-Hole Cover Plate
  • Custom T-Slots optional
  • Available for straight recess, A Type Spindles or Custom Mounting
  • Larger sizes are available; consult the factory for special quotations
Self Centering VTL Manual 3-Jaw Universal Chucks
Chuck Size (mm/inch) Model No. Mount Max rpm’s Min Clamping Approx. Weight
700/27.5 2833-2000VTL Recess 825 180/7 739 lbs
800/31.5 3233-2000VTL Recess 740 180/7 904 lbs
900/35.4 3633-2000VTL Recess 650 180/7 1246 lbs
1000/39.4 4033-2000VTL Recess 600 200/7.8 1590 lbs
1200/47 4833-2000VTL Recess 450 240/9.5 2646 lbs
1400/55 5033-2000VTL Recess 400 240/9.5 4078 lbs
1600/63 6333-2000VTL Recess 335 240/9.5 6173 lbs
1800/71 7233-2000VTL Recess 300 240/9.5 9479 lbs
Dimensional Data
Dimensional Data Self Centering VTL Manual 3-Jaw Universal Chucks (mm/inch)
Model A 
 
B C D F H L P T-Slot J
2833-2000VTL 700/27.5 162/6.38 660/25.98 630/24.80 71/2.74 6XM20 60/2.36 8/.315 4x18/.708 127/5.000
3233-2000VTL 800/31.5 167/6.57 760/29.92 730/28.24 71/2.74 6XM20 60/2.36 8/.315 4x18/.708 127/5.000
3633-2000VTL 900/35.4 172/6.77 850/33.46 810/31.89 71/2.74 6XM22 60/2.36 8/.315 4x18/.708 127/5.000
4033-2000VTL 1000/39.4 200/7.87 950/37.40 910/35.82 71/2.74 6XM24 75/2.95 10/.394 4x18/.708 130/5.118
4833-2000VTL 1200/47 200/7.87 950/37.40 910/35.82 80/3.15 6XM24 75/2.95 10/.394 4x22/.866 130/5.118
5033-2000VTL 1400/55 200/7.87 950/37.40 910/35.82 80/3.15 6XM24 75/2.95 10/.394 4x22/.866 130/5.118
6333-2000VTL 1600/63 200/7.87 1050/41.33 910/35.82 80/3.15 6XM30 75/2.95 10/.394 4x22/.866 130/5.118
7233-2000VTL 1800/71 200/7.87 1050/41.33 910/35.82 80/3.15 6XM30 75/2.95 10/.394 4x22/.866 130/5.118


Call, Fax Or Email For Current Pricing
Toll Free (888) 869-2424   Fax (281) 664-1026
Email  
workholding@hotmail.copm

Sitemap


Copyright 2016 QCS Workholding LLC
All Rights Reserved