QCS Workholding LLC
10635 Tower Oaks Blvd.  Ste. E
Houston  TX   77070
Toll Free (888) 869-2424    Local (281) 664-1020   Fax  (281) 664-1026
mailto:workholding@hotmail.com

 

AtlasChucks.com

An Online Pratt Burnerd/Atlas Chuck Distributor

Home Contact
Us
Manual
chucks
Power
Chucks
Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook
3 Jaw Wedge Type Closed Center Power Chuck 
 

PA 18" - 63" Large Diameter Chucks

  • All steel body
     
  • Standard 3 jaw closed center wedge chuck for general machining
     
  • Hardened jaw ways and all internal parts
     
  • Standard metric serrations 3.0mm serration pitch
Model No. Mount Width* Jaw Stroke Dia Sleeve Stroke Gripping Capacity Draw Bar Pull lb/f Grip Force lb/f Ma" RPM Wt lbs
        Max Min        
PA18-A11 1.06" .630" 1.378" 17.71" 5.19" 18,400 55,977 2710 274
PA21-A11 1.06" .630" 1.378" 20.87" 2.68" 18,400 61,350 1940 367
PA24-A11 1.06" .630" 1.378" 24.02" 5.98" 18,400 61,350 1760 492
PA24-A15 1.06" .630" 1.378" 24.02" 5.98" 18,400 61,350 1760 492
PA28-A11 1.06" .630" 1.378" 27.95" 1.37" 18,400 61,350 1200 617
PA28-A15 1.06" .630" 1.378" 27.95" 1.37" 18,400 61,350 1200 617
PA32-A11 1.06" .787" 1.496" 31.49" 7.08" 22,500 53,900 900 705
PA32-A15 1.06" .787" 1.496" 31.49" 7.08" 22,500 53,900 900 705
PA40-A11 1.06" 1.181" 2.244" 39.37" 11.42" 40,450 89,900 500 1,323
PA40-A15 1.06" 1.181" 2.244" 39.37" 11.42" 40,450 89,900 500 1,323
PA40-A20 1.06" 1.181" 2.244" 39.37" 11.42" 40,450 89,900 500 1,323
PA50 1.06" 1.181" 2.244" 49.21" 11.42" 40,450 89,900 450 1,763
PA55 1.06" 1.181" 2.244" 53.12" 11.42" 40,450 89,900 400 2,425
PA63 1.06" 1.181" 2.244" 62.99" 11.42" 40,450 89,900 350 3,30

Dimensional Data

Dimensional Data (in inch)
Model PA-18 PA-21 PA-24 PA-28 PA-32 PA-40 PA-50 PA-55 PA-63
A 17.71 20.87 24 27.95 31.49 39.37 49.21 55 63
B 4.48 4.92 4.92 5.9 5.9 7.09 7.09 7.8 7.8
C 11.81 14.96 14.96 14.96 14.96 20.47 20.47 28.35 28.35
F 0.236 0.236 0.236 0.236 0.236 0.314 0.314 0.314 0.314
H 9.25 13 13 13 13 18.25 18.25 25.5 25.5
J - - - - - - - - -
K 6-M20 6-M22 6-M22 6-M22 6-M24 6-M24 6-M24 6-M24 6-M24
L 1.18 1.22 1.22 1.22 1.38 1.38 1.38 1.38 1.38
M 1.69 2.36 2.36 2.36 2.99 3.94 3.94 3.94 3.94
N max. 4.25 3.38 4.92 3.86 3.91 5.77 5.77 5.77 5.77
N min. 3.93 3.07 4.61 3.46 3.52 5.18 5.18 5.18 5.18
O max. 1.98 3.68 3.68 5.63 7.08 8.86 9.25 16.73 20.67
O min. 0.91 0.96 0.96 1.18 1.18 1.18 1.18 1.18 1.18
P max. 3.62 3.82 3.82 1.37 1.1 1.38 1.38 1.38 1.38
P min. 0.88 2.44 2.44 -0.118 -0.39 -0.87 -0.87 -0.87 -0.87
Q 1.97 2.56 2.56 2.95 2.95 3.35 3.35 3.35 3.35
R 1 0.984 0.984 9.84 1 0.984 0.984 0.984 0.984
S 2.16 2.165 2.17 2.56 2.36 2.539 2.559 2.559 2.559
T M30x3.5 M30x3.5 M30x3.5 M30x3.5 M30x3.5 M36x4.0 M36x4.0 M36x4.0 M36x4.0
U 0.078 0.118 0.118 0.354 0.236 -0.159 -0.159 -0.159 -0.159
V 2.36 2.36 2.36 - - - - - -
W 2.4 2.8 2.8 2.95 3.19 4.17 4.17 4.17 4.17
X 5.31 7.09 7.09 6.3 6.3 7.87 7.87 7.87 7.87


Call, Fax Or Email For Current Pricing
Toll Free (888) 869-2424   Fax (281) 664-1026
Email  
workholding@hotmail.copm

Sitemap


Copyright 2016 QCS Workholding LLC
All Rights Reserved