ATLASCHUCKS.Com
Quality Precision Atlas Workholding Scroll Chucks, Power Chucks,  and Collet Chucks

Call or Email for competitive pricing and expert consultation
Email:  workholding@hotmail.com
Phone:  888-869-2424

Home Contact
Us
Manual
chucks
Power
Chucks
 Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook

Floating Type Compensating Power Chucks 
 

DFC Chucks 7" - 16"

  • 3 jaw power chuck with float compensation designed for shaft applications machined on centers

  • Supplied with fixed or spring center (specify when ordering)

  • Maximum durability achieved through internal sliding on spherical surface

  • Adapter mount for A type spindles

  • Larger sizes available on request

Model No. Jaw Stroke Dia. Sleeve Stroke Comp Range Stroke Min. Gripping Dia. Draw Bar Pull lb/f Grip Force lb/f Max RPM Wt lbs.
DFC7-A4 0.394 0.787 0.157 0.787 3,200 5,550 4000 33
DFC7-A5 0.394 0.787 0.157 0.787 3,200 5,550 4000 33
DFC7-A6 0.394 0.787 0.157 0.787 3,200 5,550 4000 33
DFC8-A6 0.787 0.984 0.157 0.984 4,400 6,600 3200 62
DFC8-A8 0.787 0.984 0.157 0.984 4,400 6,600 3200 62
DFC10-A6 0.787 0.984 0.196 1.181 5,076 7,936 2500 108
DFC10-A8 0.787 0.984 0.196 1.181 5,076 7,936 2500 108
DFC12-A8 0.984 1.181 0.236 1.181 5,700 9,250 2000 128
DFC12-A11 0.984 1.181 0.236 1.181 5,700 9,250 2000 128
DFC16-A8 1.181 1.634 0.394 1.575 6,850 19,850 1000 374
DFC16-A11 1.181 1.634 0.394 1.575 6,850 19,850 1000 374

Dimensional Data (in inches)

Dimensional Data (in inch)
MODEL DFC7 DFC8 DFC10 DFC12 DFC16
A 6.69 8.46 10 11 16.5
B 3.9 4.97 5.63 6.09 7.28
C 5.512 7.48 8.66 10.039 14.961
D 0.157 0.165 0.196 0.224 0.224
E 4.125 5.25 6.75 6.748 8.661
F 1.654 2.244 2.64 2.835 3.543
G 1.024 1.575 1.77 1.969 1.969
H 0.433 0.512 0.67 0.669 1.102
J M34x1.5 M50x1.5 M58x1.5 M55x1.5 M70x1.5
K 0.787 0.787 0.787 0.787 0.787
L 1.772 2.264 2.519 2.835 5.295
M 0.433 0.591 0.708 0.787 0.787
N 0.63 0.787 0.745 1.024 1.102
T 0.433 0.551 0.708 0.787 0.826
U M8 M10 M12 M12 M16
V 1.083 1.339 1.575 1.732 1.929
W M10x100 6-M12x125 6-M16x160 6-M16x160 9-M20x180
X 1.102 1.062 1.062 1.063 0.984


 

QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cypress Texas  77433
Email:  workholding@hotmail.com
Phone:  888-869-2424