QCS Workholding LLC
10635 Tower Oaks Blvd.  Ste. E
Houston  TX   77070
Toll Free (888) 869-2424    Local (281) 664-1020   Fax  (281) 664-1026
mailto:workholding@hotmail.com

 

AtlasChucks.com

An Online Pratt Burnerd/Atlas Chuck Distributor

Home Contact
Us
Manual
chucks
Power
Chucks
Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook
3 Jaw Open Center 'Long Stroke' Power Chucks 
 

ALS 6" - 12" Chucks

  • Extended jaw stroke
  • ± .0005 repeatability
  • 1.5mm x 60° master jaws
  • All steel body
  • Hardened jaw ways, master jaws and internal parts
  • Open center
Model No. Thru Hole Dia Jaw Stroke Dia Sleeve Stroke Gripping Capacity Draw Bar Pull lb/f Grip Force lb/f Max RPM Wt lbs
        Max. Min.        
ALS6-A5 (D) 1.102" .787" .590" 6.49" 1.102" 6,272 7,015 4500 31
ALS8-A6 (D) 1.771" .984" .748" 8.46" 1.259" 9,239 11,016 3300 55
ALS8-A8 (I) 1.771" .984" .748" 8.46" 1.259" 9,239 11,016 3300 55
ALS10-A6 (I) 2.086" 1.181" .866" 10.00" 1.653" 12,094 14,169 3000 99
ALS10-A8 (D) 2.086" 1.181" .866" 10.00" 1.653" 12,094 14,169 3000 99
ALS12-A6 (I) 2.480" 1.377" .984" 11.96" 1.692" 15,579 18,075 2200 172
ALS12-A8 (D) 2.480" 1.377" .984" 11.96" 1.692" 15,579 18,075 2200 172
ALS12-A11 (I) 2.480" 1.377" .984" 11.96" 1.692" 15,579 18,075 2200 172
(I) Indirect mount (D) Direct mount

Dimensional Data (in inch)

Dimensional Data (in inch)
MODEL ALS6-A5 ALS8-A6 ALS8-A8 ALS10-A6 ALS10-A8 ALS12-A6 ALS12-A8 ALS12-A11
A 6.65 8.46 8.46 10 10 11.97 11.97 11.97
B 5.91 6.69 7.17 5.2 5.24 9.45 9.17 9.33
C 5.512 6.693 6.693 8.661 8.661 8.661 8.661 8.661
D 3.25 4.188 5.501 4.188 5.501 4.188 5.501 7.751
E 0.622 0.699 0.738 1.014 0.738 0.945 0.669 0.827
F 0.197 0.197 0.197 0.197 0.197 0.197 0.197 0.197
H 4.126 5.252 6.748 5.252 6.748 5.252 6.748 9.25
J 1.102 1.771 1.771 2.086 2.086 2.48 2.48 2.48
K M10 M12 M16 M12 M16 M12 M16 M20
M 0.787 0.984 0.984 1.181 1.181 1.181 1.181 1.181
N max. 1.545 2.086 2.086 2.46 2.46 2.933 2.933 2.933
N min. 1.151 1.594 1.594 1.87 1.87 1.244 1.244 1.244
O max. 0.659 0.817 0.817 1.053 1.053 1.505 1.505 1.505
O min. 0.364 0.462 0.462 0.443 0.443 0.502 0.502 0.502
P max. 0.394 0.118 0.118 0.236 0.236 0.323 0.323 0.323
P min. 0.197 -0.63 -0.63 -1.102 -1.102 -0.661 -0.661 -0.661
Q 1.023 1.378 1.378 1.575 1.575 1.969 1.969 1.969
R 0.472 0.551 0.551 0.63 0.63 0.826 0.826 0.826
S 0.945 1.26 1.26 1.575 1.575 1.496 1.496 1.496
T 0.079 0.079 0.079 0.079 0.079 0.118 0.118 0.118
U max. M38x1.5 M55x2.0 M55x2.0 M65x2.0 M65x2.0 M75x2.0 M75x2.0 M75x2.0
W 1.771 2.56 2.56 2.874 2.874 3.268 3.268 3.268
X 0.787 1.181 1.181 1.771 1.771 1.968 1.968 1.968
Y 1.141 1.535 1.535 1.693 1.693 2.047 2.047 2.047
Z 2.598 3.74 3.74 4.331 4.331 4.37 4.37 4.37


Call, Fax Or Email For Current Pricing
Toll Free (888) 869-2424   Fax (281) 664-1026
Email  
workholding@hotmail.copm

Sitemap


Copyright 2016 QCS Workholding LLC
All Rights Reserved