QCS Workholding LLC
10635 Tower Oaks Blvd.  Ste. E
Houston  TX   77070
Toll Free (888) 869-2424    Local (281) 664-1020   Fax  (281) 664-1026
mailto:workholding@hotmail.com

 

AtlasChucks.com

An Online Pratt Burnerd/Atlas Chuck Distributor

Home Contact
Us
Manual
chucks
Power
Chucks
Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook
ATL Series 3 Jaw Power Chucks 5" thru 24" 
 

Direct replacement chucks for Kitagawa B200 Series

  • Easy retrofit
  • Interchangeable Top Tooling 1.5mm x 60° Serrations up to 18" sizes, 3mm x 60° Serrations 20" & 24" sizes
  • High speed
  • Full 2 year warranty parts and labor
  • Hardened jaw ways, master jaws and internal parts
  • Large thru-holes, plus Quick Change cover plate for closed center applications
  • Chuck accuracy plus/minus .0005” repeatability
  • Great price and value
ATL Series 3 Jaw Power Chucks
Model Through Hole (in) Plunger Stroke (in) JawStroke (Dia. in) Max. Pull Force (lbf) Max. Gripping Force (lbf) Max. 
Speed (rpm)
Weight (lbs) Moment of Inertia I (kg - m2) Gripping 
O. D. Range (in)
ATL5-A5 1.3 0.394 0.2125 3925 8080 7000 20 0.023 .24-4.0
ATL6-A5 1.77 0.472 0.2165 4935 12790 6000 33 0.062 .59-5.0
ATL6-A6 1.77 0.472 0.2165 4935 12790 6000 38 0.073 .59-5.0
ATL8-A5 2.07 0.63 0.2913 7830 19970 5000 57 0.19 .79-6.16
ATL8-A6 2.07 0.63 0.2913 7830 19970 5000 55 0.184 .79-6.16
ATL8-A8 2.07 0.63 0.2913 7830 19970 5000 65 0.217 .79-6.16
ATL10-A6 2.95 0.748 0.3464 9659 24902 4200 90 0.37 .98-8.0
ATL10-A8 2.95 0.748 0.3464 9650 24902 4200 84 0.34 .98-8.0
ATL12-A6 3.58 0.905 0.4173 12790 32978 3300 138 0.809 1.18-10.0
ATL12-A8 3.58 0.905 0.4173 12790 32978 3300 131 0.77 1.18-10.0
ATL12-A11 3.58 0.905 0.4173 12790 32978 3300 154 0.912 1.18-10.0
ATL15-A8 4.62 0.905 0.4173 15930 40382 2500 276 2.255 1.96-13.0
ATL15-A11 4.62 0.905 0.4173 15930 40382 2500 260 2.241 1.96-13.0
ATL18-A8 4.62 0.905 0.4173 15930 40382 2000 322 3.961 1.96-16.0
ATL18-A11 4.62 0.905 0.4173 15930 40382 2000 364 3.744 1.96-16.0
ATL18-A15 4.62 0.905 0.4173 15930 40382 2000 421 5.183 1.96-16.0
ATL20-A11 7.08 0.905 0.4173 20190 52495 1800 173 7.355 4.72-18.0
ATL20-A15 7.08 0.905 0.4173 20190 52495 1800 445 6.91 4.72-18.0
ATL24-A11 8.07 1.023 0.4724 20190 52495 1400 732 18.199 5.90-22.0
ATL24-A15 8.07 1.023 0.4724 20190 52495 1400 699 17.376 5.90-22.0
ATL24-A20 8.07 1.023 0.4724 20190 52495 1400 630 15.677 5.90-22.
Dimensional Data (in inch)
Model A B C
H6
D E F G H J K L M N Max.
ATL5-A5 5.31 3.46 4.33 0.551 1.26 3.25 3.25 4.125 0.551 3-M10 1.3 0.157 1.043
ATL6-A5 6.65 3.58 5.51 0.787 0.59 3.25 4.566 4.125 0.629 3-M10 1.77 0.197 1.26
ATL6-A6 6.65 4.37 5.51 0.787 1.378 4.187 4.125 5.25 0.629 3-M10 1.77 0.197 1.26
ATL8-A5 8.27 4.29 6.69 0.984 0.905 3.25 5.25 4.125 0.512 3-M12 2.05 0.197 1.523
ATL8-A6 8.27 4.05 6.69 0.984 0.669 4.187 5.905 5.25 0.708 3-M12 2.05 0.197 1.523
ATL8-A8 8.27 4.96 6.69 0.984 1.575 5.5 5.205 6.75 0.945 3-M12 2.05 0.197 1.523
ATL10-A6 10 4.721 8.66 1.181 0.987 4.187 6.75 5.25 0.708 3-M16 2.95 0.197 2.007
ATL10-A8 10 4.45 8.66 1.181 0.708 5.507 7.48 6.75 0.945 3-M16 2.95 0.197 2.007
ATL12-A6 11.96 5.08 8.66 1.181 0.987 4.187 6.75 5.25 0.708 3-M16 3.58 0.236 2.413
ATL12-A8 11.96 4.8 8.66 1.181 0.708 5.5 7.48 6.75 0.984 3-M16 3.58 0.236 2.413
ATL12-A11 11.96 6.06 8.66 1.181 1.968 7.75 6.75 9.252 1.102 3-M16 3.584 0.236 2.413
ATL15-A8 15 6.3 11.81 1.692 1.299 5.5 9.252 6.78 0.945 3-M20 4.62 0.236 3.228
ATL15-A11 15 5.86 11.81 1.692 0.866 7.75 10.236 9.252 1.102 3-M20 4.62 0.236 3.228
ATL18-A8 17.72 6.3 11.81 1.692 1.299 5.5 9.252 6.75 0.945 3-M20 4.62 0.236 3.228
ATL18-A11 17.72 5.86 11.81 1.692 0.866 7.75 10.236 9.252 1.102 3-M20 4.62 0.236 3.228
ATL18-A15 17.72 7.24 11.81 1.692 2.244 11.25 9.252 13 0.945 3-M20 4.62 0.236 3.228
ATL20-0A11 20 6.65 14.96 2.362 1.614 7.75 13 9.252 1.181 3-M24 7.08 0.236 4.429
ATL20-A15 20 6.1 14.96 2.362 1.062 11.25 13 13 1.299 3-M24 7.08 0.236 4.429
ATL24-A11 24.01 7.32 20.47 2.362 1.771 7.75 18.251 9.252 1.102 3-M24 8.07 0.236 5.507
ATL24-A15 24.01 7.2 20.47 2.362 1.653 11.25 18.251 13 1.299 3-M24 8.07 0.236 5.507
ATL24-A20 24.01 6.53 20.47 2.362 0.984 16.25 18.251 18.252 1.299 3-M24 8.07 0.236 5.5
Dimensional Data (in inch)
Model O Max. O Min. P Max. P Min. Q R S T U 
Max.
V W X Y Ref.
ATL5-A5 0.777 0.305 1.3 0.905 0.079 0.393 0.787 0.984 M40x1.5 6-M10 1.771 1.22 2.126 Fig-3
ATL6-A5 0.895 0.364 1.023 0.551 0.079 0.472 0.748 1.22 M55x2 3-M6 2.362 1.456 2.874 Fig-1
ATL6-A6 0.895 0.364 1.811 1.338 0.079 0.472 0.748 1.22 M55x2 6-M12 2.362 1.456 2.874 Fig-3
ATL8-A5 1.171 0.462 1.476 0.846 0.079 0.551 0.807 1.378 M60x2 6-M10 2.598 1.496 3.74 Fig-2
ATL8-A6 1.171 0.462 1.24 0.61 0.079 0.551 0.807 1.378 M60x2 3-M6 2.598 1.496 3.74 Fig-1
ATL8-A8 1.171 0.462 2.145 1.515 0.079 0.551 0.807 1.378 M60x2 6-M16 2.598 1.496 3.74 Fig-3
ATL10-A6 1.328 0.561 1.318 0.571 0.079 0.63 0.984 1.575 M85x2 6-M12 3.7 1.693 4.338 Fig-2
ATL10-A8 1.328 0.561 1.043 0.295 0.079 0.63 0.984 1.575 M85x2 3-M8 3.7 1.693 4.338 Fig-1
ATL12-A6 1.801 0.62 1.3 0.394 0.079 0.826 1.102 1.968 M100x2 6-M12 4.252 2.009 5.118 Fig-2
ATL12-A8 1.801 0.62 1.023 0.118 0.079 0.826 1.102 1.968 M100x2 3-M8 4.252 2.009 5.118 Fig-1
ATL12-A11 1.801 0.62 2.283 1.378 0.079 0.826 1.102 1.968 M100x2 6-M20 4.252 2.009 5.118 Fig-3
ATL15-A8 1.801 0.62 1.575 0.669 0.197 ..866 1.693 2.441 M130x2 6-M16 5.472 2.598 6.496 Fig-2
ATL15-A11 1.801 0.62 1.141 0.236 0.197 0.866 1.693 2.441 M130x2 6-M20 5.472 2.598 6.496 Fig-1
ATL18-A8 3.139 0.62 1.578 0.236 0.197 0.866 1.693 2.441 M130x2 6-M16 5.472 2.598 6.496 Fig-2
ATL18-A11 3.139 0.62 1.141 0.236 0.197 0.866 1.693 2.441 M130x2 3-M10 5.472 2.598 6.496 Fig-1
ATL18-A15 3.139 0.62 2.578 1.614 0.197 0.866 1.693 2.441 M130x2 6-M24 5.472 2.598 6.496 Fig-3
ATL20-0A11 2.381 0.964 2.047 1.141 0.197 0.984 1.496 2.559 M190x2 6-M20 8.11 2.874 7.086 Fig-2
ATL20-A15 2.381 0.964 1.496 0.59 0.197 0.984 1.496 2.559 M190x2 6-M12 8.11 2.874 7.086 Fig-1
ATL24-A11 3.445 0.964 2.401 1.378 0.197 0.984 1.496 2.559 M215x2 6-M20 9.055 2.874 7.086 Fig-2
ATL24-A15 3.445 0.964 2.283 1.259 0.197 0.984 1.496 2.559 M215x2 6-M24 9.055 2.874 7.086 Fig-2
ATL24-A20 3.445 0.964 1.614 0.59 0.197 0.984 1.496 2.559 M215x2 3-M10 9.055 2.874 7.086 Fig-1


Call, Fax Or Email For Current Pricing
Toll Free (888) 869-2424   Fax (281) 664-1026
Email  
workholding@hotmail.copm

Sitemap


Copyright 2016 QCS Workholding LLC
All Rights Reserved