ATLASCHUCKS.Com
Quality Precision Atlas Workholding Scroll Chucks, Power Chucks,  and Collet Chucks

Call or Email for competitive pricing and expert consultation
Email:  workholding@hotmail.com
Phone:  888-869-2424

Home Contact
Us
Manual
chucks
Power
Chucks
 Rotary Hydraulic
Cylinders
Collet
Chucks
Facebook
King Bore Oil Country Series 432EX 4 Jaw Independent Extra Heavy-Duty Chucks 
 

Sizes 18" thru 48"

  • Forged Steel Body
  • Extra Heavy Duty American Standard, Hard Top and Master Jaws
  • Gripping surfaces serrated for more holding power
  • Large Thru-Holes Standard
  • T-Slots Standard
  • Direct A Type Mounting
  • One Year Warranty
  • Available in smaller and larger sizes on request
King Bore Oil Country 4-Jaw Independent Chucks
Chuck Size Model No. Mount Thru Hole Max rpm's** Approx. Weight
18 1843-2A11EX A2-11 6.70" 1100 350 lbs
21 2143-2A11EX A2-11 6.70" 1000 540 lbs
21 2143-2A15EX A2-15 7.30" 1000 533 lbs
24 2443-2A11EX A2-11 6.70" 850 720 lbs
24 2443-2A15EX A2-15 11.00" 850 700 lbs
24 2443-2A20EX A2-20 12.60" 850 685 lbs
28 2843-2A15EX A2-15 11.00" 750 905 lbs
28 2843-2A20EX A2-20 12.60" 750 920 lbs
32 3243-2A15EX A2-15 11.00" 600 1265 lbs
32 3243-2A20EX A2-20 12.60"* 600 1255 lbs
36 3643-2A20EX A2-20 12.60"* 550 1930 lbs
40 4043-2A20EX A2-20 12.60"* 500 2350 lbs
40 4043-2A28EX A2-28 18.50" 500 2275 lbs
*Optional 14.7" thru hole. 
** To achieve maximum RPM read instruction manual.
Dimensional Data
Dimensional Data 4-Jaw Independent King Bore Oil Country Chuck
  B1   B3 B4 B6 B15 J8 J9 J10 J11 J12 T1 T2
Model No. O.D. Mount Type Mount Recess Thru Hole Mounting Bolt Radius Body Width Master Jaw Length Top Jaw Length Top Jaw Height Top Jaw Width Top Jaw Height From Face T-Slot T-Slot
1843-2A11EX 18" A2-11 7.75" 6.50" 4.625" 5.75" 6.50" 5.00" 2.87" 2.40" 3.26" .708" 1.557"
2143-2A11EX 21" A2-11 7.75" 6.57" 4.625" 5.75" 6.50" 5.00" 2.87" 2.40" 3.26" .866" 1.557"
2143-2A15EX 21" A2-15 11.25" 7.30" 6.50" 5.75" 6.50" 5.00" 2.87" 2.40" 3.26" .866" 1.557"
2443-2A11EX 23.62" A2-11 7.75" 6.57" 4.625" 6.10" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
2443-2A15EX 23.62" A2-15 11.25" 10.51" 6.50" 6.10" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
2443-2A20EX 23.62" A2-20 16.25" 12.59" 9.125" 6.10" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
2843-2A15EX 27.55" A2-15 11.25" 10.51" 6.50" 6.10" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
2843-2A20EX 27.55" A2-20 16.25" 12.59" 9.125" 6.10" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
3243-2A15EX 31.49" A2-15 11.25" 10.51" 6.50" 6.50" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
3243-2A20EX 31.49" A2-20 16.25" 12.59" 9.125" 6.50" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
3643-2A20EX 35.43" A2-20 16.25" 12.59" 9.125" 6.50" 7.75" 5.00" 3.26" 3.00" 3.62" .866" 1.557"
4043-2A20EX 39.37" A2-20 16.25" 12.59" 9.125" 6.50" 7.75" 5.00" 3.26" 3.00" 3.62" 1.100" 1.565"
4043-2A28EX 39.37" A2-28 23.00" 18.50" 12.75" 6.50" 7.75" 5.00" 3.26" 3.00" 3.62" 1.100" 1.565

QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cypress Texas  77433
Email:  workholding@hotmail.com
Phone:  888-869-2424